Description
Narrower and more progressive than our other longboard models. The down-rail and pulled-in rounded pintail make the Pinwheel a favorite for lighter-weight surfers and those looking to get a little more responsiveness out of their turns.
RECOMMENDED BETWEEN: 8’2 to 9’4 long, 17″ nose, 15 1/2″ tail.
RECOMMENDED BETWEEN:
8’8 to 9’4 long
17″ nose
15 1/2″ tail
DIMS + VOLUMES:
9’2” 22 1/4 by 2.88″
9’4” 22 3/8 by 3″
9’6” 22 1/2 by 3″
Additional Information
| Color | Orange, Yellow |
|---|
有没有问题找到。
Quick Comparison
| Pinwheel remove | Lumberjack remove | Pinwheel remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Pinwheel remove | Lumberjack remove | Pinwheel remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | 58AC4096-6E6F-7900-26CF-C7F30D1CC18D | ||||||||
| Rating | |||||||||
| Price | $1,575.00 | $1,685.00 | $259.00 | ||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart |
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
|
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
|
选择选项
本产品有多种变体。 可在产品页面上选择这些选项
| ||||||
| Description | Narrower and more progressive than our other longboard models. The down-rail and pulled-in rounded pintail make the Pinwheel a favorite for lighter-weight surfers and those looking to get a little more responsiveness out of their turns. | If you are looking for a traditional 60’s style noserider, look no further. Square tail and pivot fin means that footwork is encouraged. The Lumberjack turns best when you think of the fin as a hinge, and swing the board to set up for noserides. | |||||||
| Content | Narrower and more progressive than our other longboard models. The down-rail and pulled-in rounded pintail make the Pinwheel a favorite for lighter-weight surfers and those looking to get a little more responsiveness out of their turns. RECOMMENDED BETWEEN: 8’2 to 9’4 long, 17" nose, 15 1/2" tail. RECOMMENDED BETWEEN: 8’8 to 9’4 long 17" nose 15 1/2" tail DIMS + VOLUMES: 9’2” 22 1/4 by 2.88" 9’4” 22 3/8 by 3" 9’6” 22 1/2 by 3" | If you are looking for a traditional 60’s style noserider, look no further. Square tail and pivot fin means that footwork is encouraged. The Lumberjack turns best when you think of the fin as a hinge, and swing the board to set up for noserides.
![]() | Narrower and more progressive than our other longboard models. The down-rail and pulled-in rounded pintail make the Pinwheel a favorite for lighter-weight surfers and those looking to get a little more responsiveness out of their turns. RECOMMENDED BETWEEN: 8’2 to 9’4 long, 17" nose, 15 1/2" tail. RECOMMENDED BETWEEN: 8’8 to 9’4 long 17" nose 15 1/2" tail DIMS + VOLUMES: 9’2” 22 1/4 by 2.88" 9’4” 22 3/8 by 3" 9’6” 22 1/2 by 3" | ||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|
| |||||||
| 出售 | 0 | 0 | 1 | ||||||
| 运费 |













评价和审查
有没有评论。